All of Caitlin Clark’s stats for the 2026 season. The green boxes indicate a moment/game where Caitlin set a WNBA record. Hover over the green box (desktop) or tap (mobile) to see information about what record she broke at the time. Use the horizontal and vertical scrollbars to adjust your viewing window if the tooltips are cutoff.
Indicates double-double
Indicates triple-double
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 9/24 | @ MINN | |||||||||||||||||
| Tue 9/22 | vs MINN | |||||||||||||||||
| Sun 9/20 | vs WSH | |||||||||||||||||
| Fri 9/18 | @ TOR |
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 8/28 | vs CONN | |||||||||||||||||
| Sun 8/23 | @ CHI | |||||||||||||||||
| Sat 8/22 | @ NY | |||||||||||||||||
| Thu 8/20 | @ DAL | |||||||||||||||||
| Tue 8/18 | @ TOR | |||||||||||||||||
| Sun 8/16 | @ ATL | |||||||||||||||||
| Fri 8/14 | vs DAL | |||||||||||||||||
| Tue 8/11 | vs NY | |||||||||||||||||
| Sat 8/8 | @ CHI | |||||||||||||||||
| Thu 8/6 | vs LV | |||||||||||||||||
| Sun 8/2 | @ MINN |
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 7/31 | @ POR | |||||||||||||||||
| Tue 7/28 | @ SEA | |||||||||||||||||
| Wed 7/22 | vs CONN | |||||||||||||||||
| Sat 7/18 | vs NY | |||||||||||||||||
| Fri 7/17 | vs SEA | |||||||||||||||||
| Wed 7/15 | vs GS | |||||||||||||||||
| Sun 7/12 | @ LV | |||||||||||||||||
| Thu 7/9 | @ PHX | |||||||||||||||||
| Wed 7/8 | @ LA | |||||||||||||||||
| Sun 7/5 | @ LV |
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/27 | vs LA | |||||||||||||||||
| Wed 6/24 | vs PHX | |||||||||||||||||
| Mon 6/22 | vs PHX | |||||||||||||||||
| Sat 6/20 | @ ATL | |||||||||||||||||
| Thu 6/18 | vs ATL | |||||||||||||||||
| WNBA COMMISSIONER'S CUP | ||||||||||||||||||
| Tue 6/16 | vs TOR | |||||||||||||||||
| Sat 6/13 | @ CONN | |||||||||||||||||
| Thu 6/11 | vs CHI | |||||||||||||||||
| Mon 6/8 | @ WSH | |||||||||||||||||
| Sat 6/6 | @ NY | |||||||||||||||||
| Thu 6/4 | vs ATL | |||||||||||||||||
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ POR | L84-100 | 21:44 | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 1-7 | 14.3% | 0-2 | 0.00% | 4-5 | 80.0% | 5 |
| Thu 5/28 | @ GS | L88-90 | 28:39 | 16 | 0 | 4 | 4 | With her third assist of the game, Caitlin Clark becomes the fastest player in WNBA history to reach 1,000+ PTS and 500+ AST, doing so in just 59 games. Sue Bird had the prior record accomplishing it in 82 games. She also became the WNBA's All-Time Leader in APG with 8.47, passing Courtney Vandersloot at 6.62.6 | 3 | 1 | 5 | 3-12 | 25.0% | 2-6 | 33.3% | 8-8 | 100.0% | 4 |
| Fri 5/22 | vs GS | W90-82 | 32:07 | 22 | 0 | 2 | 2 | 9 | 1 | 1 | 6 | 7-15 | 46.7% | 4-9 | 44.4% | 4-5 | 80.0% | 5 |
| Wed 5/20 | vs POR | W90-73 | DND-Injury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sun 5/17 | vs SEA | W89-78 | 23:42 | 21 | 0 | 7 | 7 | 10 | 0 | 2 | 5 | 5-10 | 50.0% | 2-4 | 50.0% | 9-9 | 100.0% | 3 |
| Fri 5/15 | vs WSH | L104-102 | 37:27 | 32 | 1 | 3 | 4 | Caitlin sets record for most career games with 20+ points and 10+ assists (11 games) in WNBA history. She does it in a span of 56 games. The previous record was set by Courtney Vandersloot in 436 games played.10 | 2 | 1 | 4 | 10-28 | 35.7% | 7-17 | 41.2% | 5-5 | 100.0% | 3 |
| Wed 5/13 | @ LA | W87-78 | 31:06 | 24 | 0 | 4 | 4 | 9 | 2 | 1 | 6 | 9-17 | 52.9% | 1-7 | 14.3% | 5-5 | 100.0% | 2 |
| Sat 5/9 | vs DAL | L107-104 | 30:48 | Caitlin reaches 1,000 career points in just 54 games and became the fastest point guard in WNBA history to reach the milestone.20 | 0 | 5 | 5 | 7 | 0 | 0 | 5 | 7-18 | 38.9% | 2-9 | 22.2% | 4-4 | 100.0% | 4 |
| REGULAR SEASON STAT TOTALS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 29.4 | 20.1 | 4.0 | 8.1 | 1.3 | 0.9 | 4.6 | 6.0-15.3 | 39.3% | 2.6-7.7 | 33.3% | 5.6-5.9 | 95.1% | 3.7 | ||
| Totals | 206 | 141 | 28 | 57 | 9 | 6 | 32 | 42-107 | 39.3% | 18-54 | 33.3% | 39-41 | 95.1% | 26 | ||
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/2 | vs NIG | W105-57 | 12:48 | 12 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3-4 | 75.0% | 2-3 | 66.7% | 4-4 | 100.0% | 1 |
| Thu 4/30 | vs DAL | L95-80 | 16:00 | 21 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 4-6 | 66.7% | 2-3 | 66.7% | 11-13 | 84.6% | 2 |
| Sat 4/25 | vs NY | W 109-91 | 17 | 7 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 2-10 | 20.0% | 1-5 | 20.0% | 2-2 | 100.0% | 0 |
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/2 | vs NIG | W105-57 | 12:48 | 12 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3-4 | 75.0% | 2-3 | 66.7% | 4-4 | 100.0% | 1 |
| Thu 4/30 | vs DAL | L95-80 | 16:00 | 21 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 4-6 | 66.7% | 2-3 | 66.7% | 11-13 | 84.6% | 2 |
| Sat 4/25 | vs NY | W 109-91 | 17 | 7 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 2-10 | 20.0% | 1-5 | 20.0% | 2-2 | 100.0% | 0 |
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tues 3/17 | vs ESP | W84-70 | 22:29 | 11 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 2-7 | 28.6% | 1-5 | 20.0% | 2-2 | 100% | 0 |
| Sun 3/15 | vs NZL | W101-46 | 23:02 | 14 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 6-11 | 54.5% | 2-7 | 28.6% | 0-0 | 0% | 3 |
| Sat 3/14 | vs ITA | W93-59 | 22:27 | 12 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 4/5 | 80% | 2/3 | 66.7% | 2/2 | 100% | 3 |
| Thurs 3/12 | vs PUR | W 91-48 | 18:37 | 8 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2/6 | 33% | 1/5 | 20% | 3/5 | 60% | 1 |
| Wed 3/11 | vs SEN | W110-46 | 19:21 | 17 | 0 | 1 | 1 | In Caitlin's first 19 minutes on the floor, she set the all-time FIBA assist record for any debut (men or women).12 | 0 | 0 | 3 | 4/5 | 80% | 4/5 | 80% | 5/5 | 100% | 3 |
Note: Hover over chart (desktop) or tap (mobile) to see total numbers by month.
2024: 40 regular season games
2025: 44 regular season games
2026: 44 regular season games
Location: Gainbridge Fieldhouse, Indianapolis, IN