All of Caitlin Clark’s stats for the 2026 season. The green boxes indicate a moment/game where Caitlin set a WNBA record. Hover over the green box (desktop) or tap (mobile) to see information about what record she broke at the time. Use the horizontal and vertical scrollbars to adjust your viewing window if the tooltips are cutoff.
Indicates double-double
Indicates triple-double
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST ROUND - GAME 3 | ||||||||||||||||||
| Thurs 10/1 | @ LV | L83-94 | 37 | 18 | 0 | 2 | 2 | 4 | 2 | Caitlin Clark now has the most blocks by a point guard in a playoff game in WNBA history.4 | 6 | 6-18 | 33.3% | 3-12 | 25% | 3-4 | 75.0% | 5 |
| FIRST ROUND - GAME 2 | ||||||||||||||||||
| Tues 9/29 | @ IND | W99-89 | 33 | Caitlin Clark’s first half against the Las Vegas Aces marked the first time in postseason history a player has recorded 10+ PTS and 10+ AST in a half. She ended the game with 27 points and 15 assists and was the first player in WNBA playoff history to record 25+ PTS & 15+ AST. It was the most points scored/assisted on in a playoff game in WNBA history (58).27 | 1 | 6 | 7 | Clark also set the WNBA postseason record for most assists (11) in a half.15 | 0 | 0 | 5 | 9-18 | 50% | 5-11 | 45.5% | 4-4 | 100%; | 6 (FO) |
| FIRST ROUND - GAME 1 | ||||||||||||||||||
| Sun 9/27 | @ LV | L102-85 | 34 | 15 | 0 | 3 | 3 | 10 | 0 | 0 | 6 | 6-17 | 35.3% | 3-10 | 30.0% | 0-0 | 0.0% | 5 |
| POSTSEASON (AVG) | 34.7 | 20.0 | 0.0 | 4.0 | 4.0 | 9.7 | 0.7 | 1.3 | 5.7 | 7.0-17.7 | 39.6% | 3.7-11.0 | 33.3% | 2.3-2.7 | 87.5% | 5.3 | ||
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 9/24 | @ MINN | L86-66 | 18 | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1-12 | 8.3% | 0-7 | 0.0% | 0-0 | 0.0% | 1 |
| Tue 9/22 | vs MINN | W96-77 | 33 | Caitlin has the most points by a point guard in a season in WNBA history with 862 points. She also the most consecutive 25-point games by a point guard in WNBA history AND becomes the first player in WNBA history to average 30 points and 10 assists over a 5-game span.27 | 0 | 7 | 7 | 9 | 4 | 0 | 5 | 9-18 | 50.0% | 3-7 | 42.9% | 6-6 | 100.0% | 3 |
| Sun 9/20 | vs WSH | L93-77 | 34 | 25 | 0 | 2 | 2 | 5 | 2 | 1 | 5 | 6-20 | 30.0% | 3-10 | 30.0% | 10-10 | 100.0% | 1 |
| Fri 9/18 | @ TOR | W103-85 | 34 | 28 | 0 | 6 | 6 | 14 | 0 | 0 | 6 | 7-15 | 46.7% | 2-8 | 25.0% | 12-12 | 100.0% | 5 |
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 FIBA WOMEN'S WORLD CUP CHAMPIONS | ||||||||||||||||||
| Sat 9/13 | vs FRA | W97-79 | 13 | 12 | 0 | 1 | 1 | Caitlin Clark averaged the most assists per game by a Team USA player in World Cup history. She also led the team in assists and ranked 5th in points on this roster, all while coming off the bench in USA's win over France for the FIBA Women's Cup Championship.3 | 0 | 0 | 4 | 4-5 | 80.0% | 2-3 | 66.7% | 2-2 | 100.0% | 4 |
| Sat 9/12 | vs ESP | W76-66 | 16 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0-3 | 0.0% | 0-3 | 0.0% | 1-3 | 33.3% | 1 |
| Thu 9/10 | vs HUN | W108-56 | 20 | 10 | 0 | 3 | 3 | 9 | 2 | 0 | 3 | 3-8 | 37.5% | 1-3 | 33.3% | 3-4 | 75.0% | 1 |
| Mon 9/7 | vs CZE | W105-64 | 22 | 9 | 0 | 1 | 1 | Caitlin Clark is averaging the most APG in a World Cup tournament in Team USA history with 6.3 assists per game — third-best in the tournament — while playing just 22 minutes per game.7 | 0 | 0 | 2 | 3-8 | 37.5% | 1-6 | 16.7% | 2-2 | 100.0% | 1 |
| Sun 9/6 | vs ITA | W55-52 | 19 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0-6 | 0.0% | 0-3 | 0.0% | 1-2 | 50.0% | 2 |
| Fri 9/4 | vs CHN | W94-61 | 25 | 14 | 0 | 3 | 3 | Caitlin Clark breaks a FIBA record by recording the most assists (11) by a USA player in their World Cup debut with USA's win over China (94-61). She also is the first player in FIBA World Cup history to have a game with: 10+ PTS, 10+ AST, and 0 TOVs.11 | 0 | 0 | 0 | 4-9 | 44.4% | 3-7 | 42.8% | 3-4 | 75.0% | 2 |
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 8/28 | vs CONN | W111-91 | 34 | Becomes the first player in WNBA history to record back-to-back 30-point, 10-assist games as well as fastest player to reach 800 points and 300 assists in a season. This is her 6th 30-point, 10-assist game of her career. Only 4 other players in league history have accomplished that. She is also currently averaging the most PPG in a season by a point guard this CENTURY. She has more 20p/10a games THIS SEASON than any player has in their CAREER.34 | 0 | 2 | 2 | First player with 300 assists and 100 threes in a season. This ties the record for most seasons with 300+ assists by a point guard in WNBA history.12 | 3 | 0 | 5 | 12-19 | 63.2% | 6-12 | 50.0% | 4-6 | 66.7% | 4 |
| Sun 8/23 | @ CHI | W113-90 | 32 | Caitlin Clark now has more 30+ PTS & 10+ AST games in her career (5) than the rest of the WNBA has combined in league history (4), or 98% of the players in WNBA history. She also sets a franchise record with the MOST single-season wins in franchise history with 25 and counting. She's also the fastest player in WNBA history to reach 250 career threes made.37 | 0 | 3 | 3 | With her 10 assists, Caitlin climbs up to 79th on the WNBA All-Time Assist Leaderboard with 742 assists.10 | 1 | 0 | 5 | 13-24 | 54.2% | Caitlin sets career record for most threes in a game with 8 total threes made.8-12 | 66.7% | 3-4 | 75.0% | 0 |
| Sat 8/22 | @ NY | L109-102 | 35 | 21 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 9-18 | 50.0% | 2-6 | 33.3% | 1-4 | 25.0% | 4 |
| Thu 8/20 | @ DAL | L91-85 | 35 | 10 | 0 | 4 | 4 | 9 | 1 | 1 | 3 | 4-15 | 26.7% | 2-8 | 25.0% | 0-1 | 0.0% | 4 |
| Tue 8/18 | @ TOR | W101-95 | 33 | Caitlin is the fastest point guard in WNBA history to reach 700PTS in a season. She ties herself for the longest streak of games with 20p/5a in WNBA history. Kelsey Mitchell and Caitlin Clark also set the WNBA record for most games (16) with scoring 20+ points each.24 | 0 | 3 | 3 | 7 | 0 | 0 | 7 | 7-16 | 43.8% | 4-9 | 44.4% | 6-7 | 85.7% | 3 |
| Sun 8/16 | @ ATL | W95-91 OT | 41 | Caitlin is the most efficient 25-PPG scorer in the WNBA since the All-Star break.26 | 0 | 3 | 3 | Caitlin is also is leading the league in assists.9 | 0 | 0 | 5 | 9-20 | 45.0% | 3-10 | 30.0% | 5-6 | 83.3% | 4 |
| Fri 8/14 | vs DAL | W98-87 | 34 | 29 | 0 | 3 | 3 | Caitlin becomes the fastest WNBA or NBA player this CENTURY to reach 700 assists (83 games). Second fastest was Lamelo Ball(NBA) with 700 assists in 104 games. This also marks her 20th career game with 20+ PTS & 10+ AST, while no other player in WNBA history has more than 10. Caitlin also has the most double-doubles this season by a guard with 11. She had 14 in her rookie season.10 | 1 | 0 | 1 | 11-18 | 61.1% | 2-8 | 25.0% | 5-6 | 83.3% | 5 |
| Tue 8/11 | vs NY | W106-92 | 35 | 22 | 0 | 4 | 4 | Caitlin now has the most assists by a player through their first 3 seasons in WNBA history, passing the legendary Sue Bird. It's her 29th career double-double, the third most by a guard in WNBA history. She also now leads the WNBA in assists, passing Alyssa Thomas.10 | 1 | 0 | 4 | 7-15 | 46.7% | 4-8 | 50.0% | 4-4 | 100.0% | 2 |
| Sat 8/8 | @ CHI | W90-86 | 36 | 26 | 0 | 4 | 4 | Caitlin leads the pack with twelve (12) 25 point/10 assist games in WNBA history, accomplishing it in just 81 games played. She also breaks her own record for 25-point, 10-assists games in a single season.11 | 2 | 1 | 6 | 7-15 | 46.7% | 5-6 | 83.3% | 7-10 | 70.0% | 3 |
| Thu 8/6 | vs LV | L84-86 OT | 38 | 20 | 1 | 2 | 3 | 8 | 1 | 0 | 8 | 7-20 | 35.0% | 2-10 | 20.0% | 4-6 | 66.7% | 4 |
| Sun 8/2 | @ MINN | L100-108 | 34 | 19 | 0 | 1 | 1 | 10 | 1 | 0 | 4 | 8-18 | 44.4% | 2-9 | 22.2% | 1-1 | 100.0% | 1 |
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 7/31 | @ POR | W112-98 | 34 | Caitlin notches her fourth career triple double ending the night with 26 points, 10 assists, and 10 rebounds. In just 78 games, she has scored 1,500 career points. Caitlin Clark now has the most triple-doubles by a guard in WNBA history.26 | 0 | 10 | 10 | 10 | 2 | 1 | 4 | 5-9 | 55.6% | 2-5 | 40.0% | 14-17 | 82.4% | 4 |
| Tue 7/28 | @ SEA | W105-95 | 33 | 32 | 0 | 4 | 4 | 7 | 1 | 1 | 4 | 9-14 | 64.3% | 4-7 | 57.1% | 10-10 | 100.0% | 4 |
| Sat 7/25 | ALL STAR GAME | W129-122 (Spoon v. Coop) | 21 | 17 | 3 | 1 | 4 | 5 | 1 | 0 | 5 | 6-17 | 35.3% | 5-15 | 33.3% | 0-0 | 0.00% | 0 |
| Wed 7/22 | vs CONN | W123-88 | 27 | Caitlin Clark drops a game-high 27 PTS (21 in the 1H), 5 3PM, & 11 AST, leading the Indiana Fever to a franchise-record 123 PTS in their win over the Connecticut Sun. This game marks Clark’s 6th double-double of the season and 25th of her career, and additionally, she reached 25+ PTS and 10+ AST for the 10th time which extends the all-time lead!27 | 0 | 2 | 2 | 11 | 1 | 1 | 6 | 8-13 | 61.5% | 5-9 | 55.6% | 6-6 | 100.0% | 2 |
| Sat 7/18 | vs NY | W108-88 | 26 | 17 | 0 | 2 | 2 | 7 | 0 | 0 | 7 | 5-14 | 35.7% | 2-8 | 25.0% | 5-5 | 100.0% | 2 |
| Fri 7/17 | vs SEA | W110-107 | 29 | Caitlin sets her career high by scoring 45 points and sets the first 40 point 10 assist game in WNBA History, the first 45 point 10 assist game in WNBA History, most single game points by a Fever Player (45 points), AND first player to record 45+ points in 30 or fewer minutes. She also became the fastest player in WNBA history to reach 200 career threes (74 games). Clark and Michell also set a franchise record for the most points by a Fever duo in a single game with 75 combined points. 45 | 0 | 2 | 2 | 10 | 4 | 2 | 4 | 11-18 | 61.1% | Caitlin becomes the fastest WNBA player to 200 career three pointers with her 2nd 3-pointer of the game, doing so in 74 games, and surpassing Katie Smith, who previously held the record at 81 games.6-10 | 60.0% | 17-19 | 89.5% | 4 |
| Wed 7/15 | vs GS | L75-88 | 26 | 13 | 2 | 1 | 3 | 6 | 1 | 1 | 4 | 4-14 | 28.6% | 1-8 | 12.5% | 4-5 | 80.0% | 0 |
| Sun 7/12 | @ LV | W109-75 | 24 | 12 | 0 | 7 | 7 | Caitlin Clark becomes the fastest player in WNBA history to reach 600 assists in only 72 games.6 | 0 | 0 | 4 | 5-11 | 45.5% | 1-5 | 20.0% | 1-2 | 50.0% | 3 |
| Thu 7/9 | @ PHX | W92-89 | DNP - Injury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wed 7/8 | @ LA | L92-106 | 16 | 9 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 4-12 | 33.3% | 1-6 | 16.7% | 0-0 | 0.00% | 1 |
| Sun 7/5 | @ LV | W84-68 | DNP - Injury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/27 | vs LA | W111-87 | DNP - Injury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wed 6/24 | vs PHX | L111-109 | 20 | 19 | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 5-9 | 55.6% | 3-4 | 75.0% | 6-6 | 100.0% | 2 | |
| Mon 6/22 | vs PHX | W86-77 | 29 | 24 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 8-17 | 47.1% | 3-10 | 30.0% | 5-6 | 83.3% | 5 | |
| Sat 6/20 | @ ATL | L96-113 | 34 | 26 | 0 | 3 | 3 | 7 | 1 | 0 | 7 | 11-18 | 61.1% | 3-7 | 42.9% | 1-2 | 50.0% | 3 | |
| Thu 6/18 | vs ATL | L108-101 | 31 | Caitlin Clark plays in her signature shoe, the Caitlin1 for the first time.26 | 0 | 2 | 2 | 7 | 0 | 0 | 5 | 8-17 | 47.1% | 2-5 | 40.0% | 8-12 | 66.7% | 5 | |
| WNBA COMMISSIONER'S CUP | |||||||||||||||||||
| Tue 6/16 | vs TOR | W113-91 | 32 | 21 | 1 | 4 | 5 | 14 | 1 | 1 | 6 | 5-15 | 33.3% | 1-8 | 12.5% | 10-14 | 71.4% | 2 | |
| Sat 6/13 | @ CONN | W85-75 | 36 | 25 | 0 | 3 | 3 | 5 | 0 | 1 | 6 | 10-17 | 58.8% | Caitlin Clark moved into 6th in Indiana Fever franchise history in three-pointers made with 5 tonight against the Sun.5-10 | 50.0% | 0-0 | 0.00% | 2 | |
| Thu 6/11 | vs CHI | W114-106 OT | 40 | Caitlin Clark and Aliyah Boston become the first duo to drop 30PT double-doubles in the same game in WNBA history. This is Caitlin's third career 30PT double-double. She also tied the record for the fastest player EVER to reach 200 PTS, 50 REB, & 50 AST in a season.32 | 2 | 5 | 7 | 10 | 0 | 0 | 5 | 8-18 | 44.4% | 1-6 | 16.7% | 15-15 | 100.0% | 4 | |
| Mon 6/8 | @ WSH | W78-76 | 31 | 19 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 7-16 | 43.8% | 4-10 | 40.0% | 1-3 | 33.3% | 3 | |
| Sat 6/6 | @ NY | L75-83 | 34 | 10 | 0 | 7 | 7 | 9 | 0 | 1 | 3 | 4-14 | 28.6% | 2-6 | 33.3% | 0-0 | 0.00% | 5 | |
| Thu 6/4 | vs ATL | W83-71 | 31 | 17 | 0 | 7 | 7 | 8 | 0 | 1 | 3 | 6-17 | 35.3 | 2-8 | 25.0% | 3-4 | 75.0 | 4 | |
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ POR | L84-100 | 21:44 | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 1-7 | 14.3% | 0-2 | 0.00% | 4-5 | 80.0% | 5 |
| Thu 5/28 | @ GS | L88-90 | 28:39 | 16 | 0 | 4 | 4 | With her third assist of the game, Caitlin Clark becomes the fastest player in WNBA history to reach 1,000+ PTS and 500+ AST, doing so in just 59 games. Sue Bird had the prior record accomplishing it in 82 games. She also became the WNBA's All-Time Leader in APG with 8.47, passing Courtney Vandersloot at 6.62.6 | 3 | 1 | 5 | 3-12 | 25.0% | 2-6 | 33.3% | 8-8 | 100.0% | 4 |
| Fri 5/22 | vs GS | W90-82 | 32:07 | 22 | 0 | 2 | 2 | 9 | 1 | 1 | 6 | 7-15 | 46.7% | 4-9 | 44.4% | 4-5 | 80.0% | 5 |
| Wed 5/20 | vs POR | W90-73 | DND-Injury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sun 5/17 | vs SEA | W89-78 | 23:42 | 21 | 0 | 7 | 7 | 10 | 0 | 2 | 5 | 5-10 | 50.0% | 2-4 | 50.0% | 9-9 | 100.0% | 3 |
| Fri 5/15 | vs WSH | L104-102 | 37:27 | 32 | 1 | 3 | 4 | Caitlin sets record for most career games with 20+ points and 10+ assists (11 games) in WNBA history. She does it in a span of 56 games. The previous record was set by Courtney Vandersloot in 436 games played.10 | 2 | 1 | 4 | 10-28 | 35.7% | 7-17 | 41.2% | 5-5 | 100.0% | 3 |
| Wed 5/13 | @ LA | W87-78 | 31:06 | 24 | 0 | 4 | 4 | 9 | 2 | 1 | 6 | 9-17 | 52.9% | 1-7 | 14.3% | 5-5 | 100.0% | 2 |
| Sat 5/9 | vs DAL | L107-104 | 30:48 | Caitlin reaches 1,000 career points in just 54 games and became the fastest point guard in WNBA history to reach the milestone.20 | 0 | 5 | 5 | 7 | 0 | 0 | 5 | 7-18 | 38.9% | 2-9 | 22.2% | 4-4 | 100.0% | 4 |
| REGULAR SEASON STAT TOTALS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 31.1 | 22.3 | 4.0 | 8.3 | 1.1 | 0.5 | 4.6 | 7.1-15.8 | 44.6% | 2.9-7.9 | 36.1% | 5.3-6.3 | 85.2% | 3.1 | ||
| Totals | 1244 | 891 | 158 | 333 | 42 | 19 | 183 | 282-633 | 44.6% | 114-316 | 36.1% | 213-250 | 85.2% | 125 | ||
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/2 | vs NIG | W105-57 | 12:48 | 12 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3-4 | 75.0% | 2-3 | 66.7% | 4-4 | 100.0% | 1 |
| Thu 4/30 | vs DAL | L95-80 | 16:00 | 21 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 4-6 | 66.7% | 2-3 | 66.7% | 11-13 | 84.6% | 2 |
| Sat 4/25 | vs NY | W 109-91 | 17 | 7 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 2-10 | 20.0% | 1-5 | 20.0% | 2-2 | 100.0% | 0 |
| DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tues 3/17 | vs ESP | W84-70 | 22:29 | 11 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 2-7 | 28.6% | 1-5 | 20.0% | 2-2 | 100% | 0 |
| Sun 3/15 | vs NZL | W101-46 | 23:02 | 14 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 6-11 | 54.5% | 2-7 | 28.6% | 0-0 | 0% | 3 |
| Sat 3/14 | vs ITA | W93-59 | 22:27 | 12 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 4/5 | 80% | 2/3 | 66.7% | 2/2 | 100% | 3 |
| Thurs 3/12 | vs PUR | W 91-48 | 18:37 | 8 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2/6 | 33% | 1/5 | 20% | 3/5 | 60% | 1 |
| Wed 3/11 | vs SEN | W110-46 | 19:21 | 17 | 0 | 1 | 1 | In Caitlin's first 19 minutes on the floor, she set the all-time FIBA assist record for any debut (men or women).12 | 0 | 0 | 3 | 4/5 | 80% | 4/5 | 80% | 5/5 | 100% | 3 |
Note: Hover over chart (desktop) or tap (mobile) to see total numbers by month.
2026: 44 regular season games
2025: 44 regular season games
2024: 40 regular season games
Location: Gainbridge Fieldhouse, Indianapolis, IN