All of Caitlin Clark’s stats for the 2025 season. The green boxes indicate a moment/game where Caitlin set a WNBA record. Hover over the green box (desktop) or tap (mobile) to see information about what record she broke at the time. Use the horizontal and vertical scrollbars to adjust your viewing window if the tooltips are cutoff.
Indicates double-double
Indicates triple-double
DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 9/9 | vs MINN | |||||||||||||||||
Sun 9/7 | @ WSH | |||||||||||||||||
Fri 9/5 | vs CHI | |||||||||||||||||
Tue 9/2 | @ PHX |
DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 8/31 | @ GS | |||||||||||||||||
Fri 8/29 | @ LA | |||||||||||||||||
Tue 8/26 | vs SEA | |||||||||||||||||
Sun 8/24 | @ MINN | |||||||||||||||||
Fri 8/22 | vs MINN | |||||||||||||||||
Sun 8/17 | @ CONN | |||||||||||||||||
Fri 8/15 | vs WSH | |||||||||||||||||
Tue 8/12 | vs DAL | |||||||||||||||||
Sat 8/9 | vs CHI | |||||||||||||||||
Thu 8/7 | @ PHX | |||||||||||||||||
Tue 8/5 | @ LA | |||||||||||||||||
Sun 8/3 | @ SEA | |||||||||||||||||
Fri 8/1 | @ DAL |
DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 7/30 | vs PHX | |||||||||||||||||
Wed 7/27 | @ CHI | |||||||||||||||||
Wed 7/24 | vs LV | |||||||||||||||||
Wed 7/22 | @ NY | |||||||||||||||||
WNBA ALL-STAR GAME: INDIANAPOLIS, IN | ||||||||||||||||||
Wed 7/19 | @ INDY | |||||||||||||||||
Wed 7/16 | @ NY | |||||||||||||||||
Tues 7/15 | @ CONN | |||||||||||||||||
Sun 7/13 | vs DAL | |||||||||||||||||
Fri 7/11 | vs ATL | |||||||||||||||||
Wed 7/9 | vs GS | |||||||||||||||||
Sat 7/5 | vs LA | |||||||||||||||||
Thu 7/3 | vs LV |
DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 6/27 | @ DAL | |||||||||||||||||
Thu 6/26 | vs LA | |||||||||||||||||
Tue 6/24 | @ SEA | |||||||||||||||||
Sun 6/22 | @ LV | |||||||||||||||||
Thu 6/19 | @ GS | |||||||||||||||||
WNBA COMMISSIONER'S CUP | ||||||||||||||||||
Sat 6/17 | vs CONN | |||||||||||||||||
Sat 6/14 | vs NY | |||||||||||||||||
Tue 6/10 | @ ATL | |||||||||||||||||
Sat 6/7 | @ CHI | W79-52 | DND-Injury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tues 6/3 | vs WSH | W85-76 | DND-Injury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 5/30 | vs CONN | L85-83 | DND-Injury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wed 5/28 | @ WSH | L83-77 | DND-Injury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 5/24 | vs NY | L90-88 | 38 | Caitlin Clark passes Chelsea Gray in all-time double-doubles by a guard in WNBA history. She also is the fastest player in WNBA history to reach 750+ points, 250+ rebounds, and 250+ assists.18 | 0 | 5 | 5 | 10 | 0 | 0 | 10 | 6-18 | 33.3% | 2-11 | 18.2% | 4-5 | 80.0% | 5 |
Thu 5/22 | @ ATL | W81-76 | 32 | 11 | 0 | 4 | 4 | 6 | 1 | 0 | 4 | 4-11 | 36.3% | 0-5 | 0% | 3-5 | 60% | 5 |
Tue 5/20 | vs ATL | L91-90 | 38 | Becomes the 4th fastest player in WNBA history to reach 800 career points. She also now has the most 25 point/10 assist games in WNBA history with 10 games.27 | 0 | 5 | 5 | Becomes the fastest player in WNBA history to record 350 career assists.11 | 2 | 0 | 3 | 9-20 | 45.0% | 5-11 | 45.5% | 4-6 | 66.7% | 3 |
Sat 5/17 | vs CHI | W 93-58 | 32 | 20 | 0 | 10 | 10 | 10 | 2 | 4Sets the record for most blocks in a season opener by a point guard and was the first player to score 20 pts, 10 reb, 10 asts, 4 blocks, and 2 steals in a season opener in WNBA history. | 3 | 6-13 | 46.0% | 4-8 | 50% | 4-4 | 100% | 3 |
REGULAR SEASON STAT TOTALS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 34.9 | 19.0 | 6.0 | 9.3 | 1.3 | 1.0 | 5.0 | 6.3M/15.5A | 40.3% | 2.8M/8.8A | 31.4% | 3.8M/5.0A | 75.0% | 4.0 | ||
Totals | 140 | 76 | 24 | 37 | 5 | 4 | 20 | 25-62 | 40.3% | 11-35 | 31.4% | 15-20 | 75.0% | 16 |
DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/10 | vs ATL | W81-76 | 23 | 13 | 0 | 6 | 6 | 7 | 0 | 0 | 3 | 5-11 | 45.0% | 3-8 | 37.5% | 0-0 | 0% | 3 |
Sun 5/4 | vs BRZL | W108-44 | 19 | 16 | 1 | 5 | 6 | 5 | 0 | 1 | 3 | 6-10 | 60.0% | 4-6 | 66.0% | 0-0 | 0% | 0 |
Sat 5/3 | vs WSH | W79-74 (OT) | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Note: Hover over chart (desktop) or tap (mobile) to see total numbers by month.
DISCLOSURE: This site is in no way affiliated with Caitlin Clark, the Caitlin Clark Foundation, the Indiana Fever, the WNBA, or any other professional sports entity. It is purely for public entertainment. All information has been found online and may not be 100% accurate. **It’s manually maintained.**
Contact us with suggestions or general comments on how to improve the site.
Location: Gainbridge Fieldhouse, Indianapolis, IN