All of Caitlin Clark’s stats for the 2025 season. The green boxes indicate a moment/game where Caitlin set a WNBA record. Hover over the green box (desktop) or tap (mobile) to see information about what record she broke at the time. Use the horizontal and vertical scrollbars to adjust your viewing window if the tooltips are cutoff.
Indicates double-double
Indicates triple-double
DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 9/9 | vs MINN | |||||||||||||||||
Sun 9/7 | @ WSH | |||||||||||||||||
Fri 9/5 | vs CHI | |||||||||||||||||
Tue 9/2 | @ PHX |
DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 8/31 | @ GS | |||||||||||||||||
Fri 8/29 | @ LA | |||||||||||||||||
Tue 8/26 | vs SEA | |||||||||||||||||
Sun 8/24 | @ MINN | |||||||||||||||||
Fri 8/22 | vs MINN | |||||||||||||||||
Sun 8/17 | @ CONN | |||||||||||||||||
Fri 8/15 | vs WSH | |||||||||||||||||
Tue 8/12 | vs DAL | |||||||||||||||||
Sat 8/9 | vs CHI | |||||||||||||||||
Thu 8/7 | @ PHX | |||||||||||||||||
Tue 8/5 | @ LA | |||||||||||||||||
Sun 8/3 | @ SEA | |||||||||||||||||
Fri 8/1 | @ DAL |
DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 7/30 | vs PHX | |||||||||||||||||
Wed 7/27 | @ CHI | |||||||||||||||||
Wed 7/24 | vs LV | |||||||||||||||||
Wed 7/22 | @ NY | |||||||||||||||||
WNBA ALL-STAR GAME: INDIANAPOLIS, IN | ||||||||||||||||||
Wed 7/19 | @ INDY | |||||||||||||||||
Wed 7/16 | @ NY | |||||||||||||||||
Tues 7/15 | @ CONN | |||||||||||||||||
Sun 7/13 | vs DAL | |||||||||||||||||
Fri 7/11 | vs ATL | |||||||||||||||||
Wed 7/9 | vs GS | |||||||||||||||||
Sat 7/5 | vs LA | |||||||||||||||||
Thu 7/3 | vs LV |
DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 6/27 | @ DAL | |||||||||||||||||
Thu 6/26 | vs LA | |||||||||||||||||
Tue 6/24 | @ SEA | |||||||||||||||||
Sun 6/22 | @ LV | |||||||||||||||||
Thu 6/19 | @ GS | |||||||||||||||||
WNBA COMMISSIONER'S CUP | ||||||||||||||||||
Sat 6/17 | vs CONN | |||||||||||||||||
Sat 6/14 | vs NY | |||||||||||||||||
Tue 6/10 | @ ATL | |||||||||||||||||
Sat 6/7 | @ CHI | |||||||||||||||||
Tues 6/3 | vs WSH |
DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 5/30 | vs CONN | |||||||||||||||||
Wed 5/28 | @ WSH | |||||||||||||||||
Sat 5/24 | vs NY | |||||||||||||||||
Thu 5/22 | @ ATL | |||||||||||||||||
Tue 5/20 | vs ATL | |||||||||||||||||
Sat 5/17 | vs CHI |
REGULAR SEASON STAT TOTALS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | ||||||||||||||||
Totals |
DATE | OPP | RESULT | MIN | PTS | O REB | D REB | TOT REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/10 | vs ATL | |||||||||||||||||
Sun 5/4 | vs BRZL | |||||||||||||||||
Sat 5/3 | vs WSH |
Note: Hover over chart (desktop) or tap (mobile) to see total numbers by month.
DISCLOSURE: This site is in no way affiliated with Caitlin Clark, the Caitlin Clark Foundation, the Indiana Fever, the WNBA, or any other professional sports entity. It is purely for public entertainment. All information has been found online and may not be 100% accurate. **It’s manually maintained.**
Contact us with suggestions or general comments on how to improve the site.
Location: Gainbridge Fieldhouse, Indianapolis, IN